Hungarian Formula One Grand Prix

Hungarian Formula One Grand Prix

Hungarian Formula One Grand Prix Budapest - Hungaroring

Date: Sunday, July 26, 2009

About Hungaroring:

Built in 1985 in a record time of 8 months just a few kilometres north-ost of the Hungarian capital Budapest ander the impetus of Bernie Ecclestone who wanted an Eastern European venue for the F1 Championship the track is in a 110 hectar huge natural valley, surrounded by 50 hectars of rolling hillside.

With this exceptional natural advantage - being situated in a natural amphitheatre - almost 70 percent of the racetrack is visible from any point. This is the reason why it is called "The Shallow Plate", it is because the spectatores are watching races sitting by the side of an imaginary plate.

The F1 event is always well attended by local fans, as well as by many Germans and Austrians and later years by the many followers of Mika Häkkinen.

The constantly improved and reconstructed circuit, with excellent infrastructure which meets the strictest requirements of the F1 and is appreciated by the FOM and FIA host local car and bike races and is popular venue for testing as well as for incentive events. Hungaroring Circuit meets the highest technical requirements and has became one of the safest racetracks in the world.

It is not only the landscape and the safety that makes the circuit popular but the proximity of a metropolis with its hotels, restaurants and pleasure-grounds where tourists, drivers and the teams will be able to meet their requirements.

Previous Winners of the Hungarian Formula One Grand Prix

Year Driver Car Engine Time km/h
2007 Lewis Hamilton McLaren MP4-22 Mercedes 2.4 V8 1:35'52.991 191.897
2006 Jenson Button Honda RA106 Honda 2.4 V8 1:52'20.941 163.773
2005 Kimi Räikkönen McLaren MP4-20 Mercedes 3.0 V10 1:37'25.552 188.859
2004 Michael Schumacher Ferrari F2004 Ferrari 3.0 V10 1:35'26.131 192.798
2003 Fernando Alonso Renault R23B Renault 3.0 V10 1:39'01.460 185.810
2002 Rubens Barrichello Ferrari F2002 Ferrari 3.0 V10 1:41'49.001 180.364
2001 Michael Schumacher Ferrari F2001 Ferrari 3.0 V10 1:41'49.675 180.348
2000 Mika Häkkinen McLaren MP4-15 Mercedes 3.0 V10 1:45'33.869 173.964
1999 Mika Häkkinen McLaren MP4-14 Mercedes 3.0 V10 1:46'23.536 172.524
1998 Michael Schumacher Ferrari F300 Ferrari 3.0 V10 1:45'25.550 174.062
1997 J.Villeneuve Williams FW19 Renault 3.0 V10 1:45'47.149 173.295
1996 J.Villeneuve Williams FW18 Renault 3.0 V10 1:46'21.134 172.372
1995 Damon Hill Williams FW17 Renault 3.0 V10 1:46'25.721 172.248
1994 Michael Schumacher Benetton B194 Ford Zetec-R 3.5 V8 1:48'00.185 169.737
1993 Damon Hill Williams FW15C Renault 3.5 V10 1:47'39.098 170.291
1992 Ayrton Senna McLaren MP4-7A Honda 3.5 V12 1:46'19.216 172.423
1991 Ayrton Senna McLaren MP4-6 Honda 3.5 V12 1:49'12.796 167.856
1990 Thierry Boutsen Williams FW13B Renault 3.5 V10 1:49'30.597 167.401
1989 Nigel Mansell Ferrari 640 Ferrari 3.5 V12 1:49'38.650 167.196
1988 Ayrton Senna McLaren MP4-4 Honda 1.5 V6T 1:57'47.081 155.400
1987 Nelson Piquet Williams FW11B Honda 1.5 V6T 1:59'26.793 153.238
1986 Nelson Piquet Williams FW11 Honda 1.5 V6T 2:00'34.508 151.804

Hungaroring on Google Maps:

Latest Formula One News:

04.07.2009
Hartley wanted to focus on racing

Brendon Hartley says he put his Red Bull Formula 1 third driver role on hold for the rest of the season to give himself space to concentrate properly on his racing efforts

03.07.2009
Germany preview quotes: Brawn

Germany preview quotes: Brawn

03.07.2009
Brawn: Team stronger for Germany

Ross Brawn is adamant his team will have emerged stronger from a disappointing British Grand Prix at Silverstone.

03.07.2009
McLaren revises development approach

McLaren has adopted a more considered approach to improving its troublesome MP4-24, after deciding that the scatter-gun tactic of throwing new bits onto the car as quickly as possible was not best.

03.07.2009
Germany preview quotes: McLaren

Germany preview quotes: McLaren

03.07.2009
Germany preview quotes: BMW

Germany preview quotes: BMW

More F1 Races in 2009: